Corporate Prole
Company Overview
| Company Name | Asia Air Survey Co., Ltd. |
|---|---|
| Incorporated | February 26, 1954 |
| Originally Founded | December 15, 1949 |
| Capital | 1,673,778,000 yen |
| Addresses | Shinjuku Green Tower 15F, 6-14-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo Shinyurigaoka Twenty-One 3F, 1-2-2 Manpukuji, Asao-ku, Kawasaki City, Kanagawa |
| Group Employees | 1,872(as of Sept. 30, 2025) |
| Fiscal Year | October 1 to Sept. 30 |
| Consolidated Sales | 41.5 billion yen (fiscal year ending Sept. 2025) |
| Tokyo Stock Exchange | Listed on the Standard Market (Security Code: 9233) |
Business Areas
- Remote sensin Geospatial information management (Including a range of systems for supporting government services, managing disaster-related and other information)
- Fixed asset-related services Facility information management (electric utilities, water supply/sewerage systems, roads, etc.)
- Environmental surveys and assessments
- Geological and hydrological surveys
- Construction consulting (urban and regional planning, rivers, erosion and coastal protection, oceans, roads, water supply and industrial water, sewerage, parks, ports and airports, soil and foundations, agricultural civil engineering, steel and concrete structures, construction environments, forestry, and geology)

President and CEO
List of Offices | Office Information
Branches and sales offices
| Name | Address | TEL / FAX |
|---|---|---|
| Shinjuku Head Office | Shinjuku Green Tower Building 15F, 6-14-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo | TEL:03-3348-2281 FAX:03-3348-2231 |
| Shinyuri Headquarters | SHINYURI 21BLDG, 1-2-2 Manpukuji, asao-ku, Kawasaki -City, Kanagawa | TEL:044-969-7230 FAX:044-965-2596 |
| Tohoku Branch | Woodrise Sendai 4F, 1-7-16 Kokubuncho, Aoba-ku, Sendai City, Miyagi | TEL:022-216-3515 FAX:022-216-3573 |
| Kanto Branch | SHINYURI 21BLDG, 1-2-2 Manpukuji, asao-ku, Kawasaki -City, Kanagawa | TEL:044-967-6200 FAX:044-965-0031 |
| Chubu Branch | Ozone Front Building, 3-15-58 Ozone, Kita-ku, Nagoya City, Aichi | TEL:052-919-0201 FAX:052-919-0320 |
| Nishi-Nihon Branch | OAP Tower 15F, 1-8-30 Tenmabashi, Kita-ku, Osaka City, Osaka | TEL:06-4801-2240 FAX:06-4801-2245 |
| Kyushu Branch | Yaoji Center Building, 4-9-2 Hakataekimae, Hakata-ku, Fukuoka City, Fukuoka | TEL:092-441-5401 FAX:092-481-0469 |
| Sales & Marketing Administration Dept. | SHINYURI 21BLDG, 1-2-2 Manpukuji, asao-ku, Kawasaki -City, Kanagawa | TEL:044-969-7549 FAX:044-951-3259 |
| Global Business Development Division | SHINYURI 21BLDG, 1-2-2 Manpukuji, asao-ku, Kawasaki -City, Kanagawa | TEL:044-969-7510 FAX:044-953-8821 |
Operation Center
| Name | Address |
|---|---|
| Chofu Operations Center | Tokyo Air Center 301, 5-21-12 Osawa, Mitaka City, Tokyo |
| Yao Operations Center | 2-12 Airport, Yao City, Osaka |
Vision

History
| 1954 | Founded Asia Air Survey Co., Ltd. in Minato-ku, Tokyo |
|---|---|
| 1956 | Obtained an air service operator license from the Ministry of Transport |
| 1960 | Developed and launched the worldʼs first practical analytical aerial triangulation method |
| 1963 | Changed company name to Asia Air Survey Co., Ltd. (Capital: 105 million yen) |
| 1964 | Listed on the Second Section of the Tokyo Stock Exchange |
| 1965 | Head office relocated to Tsurumaki, Setagaya-ku, Tokyo Established Kansai Branch. Launched first overseas project: Geodetic control survey in Ghana |
| 1981 | Opened Technical Center in Atsugi, Kanagawa Prefecture |
| 1982 | Completed construction of head office building in Tsurumaki, Setagaya-ku, Tokyo |
| 1989 | Relocated head office to Shinjuku-ku, Tokyo |
| 1998 | Acquired ISO 9001 certification |
| 2003 | Relocated Technical Center to Asao-ku, Kawasaki City, Kanagawa Prefecture Launched “Zuka-Meijin” (Digital Mapping Service) |
| 2004 | Acquired ISO 14001 certification |
| 2005 | Acquired ISO/IEC 27001 certification |
| 2008 | Relocated head office functions from Shinjuku-ku, Tokyo to Shin-Yurigaoka, Kawasaki City, Kanagawa Prefecture |
| 2009 | Acquired Privacy Mark certification |
| 2012 | Certified as an Eco-First Company by the Ministry of the Environment |
| 2014 | Acquired ISO/IEC 20000-1 certification |
| 2017 | Acquired ISO 55001 certification |
| 2020 | Established Cross Sensing Co., Ltd., a sports technology company |
| 2022 | Certified as a DX Certified Business Operator by the Ministry of Economy, Trade and Industry198 |
